208.55 Mar 05, 2026 EOD
| Samrat Pharmachem Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530125 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE103E01016 | Div & Yield%: | 0.48 | EPS(TTM): | 0.00 |
| Book Value(₹): | 228.74 | Market Cap(₹Cr.): | 64.44 | Face Value(₹): | 10.00 |
| Samrat Pharmachem Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 530125 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE103E01016 | |
| Div & Yield%: | 0.48 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 228.74 | |
| Market Cap(₹Cr.): | 64.44 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
208.55 Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
201.00
|
N.A
|
| Prev Close(₹) |
208.55
|
N.A
|
| Volume |
236
|
N.A
|
| Today's Range(₹) |
212.00 - 201.00
|
N.A
|
| 52-Week Range(₹) |
425.00 - 201.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|